Lebanon reigned supreme as the #1 country in the Mister International Ranking ever since the pageant came to life, in 2006. However, Cesar Curti’s victory gave Brazil an extra edge over the Middle Eastern country, and it’s now on the top of the Ranking for the first time.
Brazil has participated on 4 occasions and has two winners (Cesar Curti in 2011 and Alan Bianco in 2007), a 1st runner-up (Caio Ribeiro in 2010), and a Top 10 semi-finalist (Maciel Moreno in 2008).
See the updated MrInt’s Ranking:
1 | Brazil | 290 | |||||
2 | Lebanon | 261 | |||||
3 | Venezuela | 191 | |||||
4 | Vietnam | 158 | |||||
5 | Greece | 155 | |||||
6 | Indonesia | 148 | |||||
7 | Bolivia | 120 | |||||
7 | Spain | 120 | |||||
9 | United Kingdom | 100 | |||||
10 | USA | 95 | |||||
11 | Korea | 90 | |||||
12 | Philippines | 83 | |||||
12 | Singapore | 83 | |||||
14 | Czech Republic | 70 | |||||
15 | Belgium | 60 | |||||
16 | Latvia | 55 | |||||
16 | France | 55 | |||||
18 | China | 50 | |||||
19 | Taiwan | 49 | |||||
20 | Sri Lanka | 43 | |||||
21 | Slovenia | 40 | |||||
21 | India | 40 | |||||
23 | Croatia | 38 | |||||
24 | Holland | 35 | |||||
24 | Sweden | 35 | |||||
24 | Poland | 35 | |||||
27 | Norway | 20 | |||||
27 | Ireland | 20 | |||||
27 | Nigeria | 20 | |||||
27 | Italy | 20 | |||||
27 | New Zealand | 20 | |||||
27 | Puerto Rico | 20 | |||||
27 | Slovakia | 20 | |||||
27 | Mexico | 20 | |||||
27 | Chile | 20 | |||||
27 | Colombia | 20 | |||||
27 | Turkey | 20 | |||||
27 | Bosnia & Herzegovina | 20 | |||||
27 | Costa Rica | 20 | |||||
27 | Namibia | 20 | |||||
27 | Denmark | 20 | |||||
27 | Austria | 20 | |||||
43 | Guatemala | 3 | |||||
43 | Portugal | 3 | |||||
43 | Honduras | 3 | |||||
43 | Thailand | 3 | |||||
47 | All Others | 0 | Source : GB |
Tidak ada komentar:
Posting Komentar